Commit 93e7cb62 by guanzhenshan

调整导出oms发货收入会计凭证格式,去掉表格里面的空格部分数据

parent 0d452021
......@@ -10746,13 +10746,12 @@ namespace Bailun.DC.Web.Areas.Reports.Controllers
//判断是否合计
if (string.IsNullOrEmpty(item.financecategoryname))
{
list.Add($@"{ID}|{Year}|{Month}|{Date}|记|
{ID}|{Creator1}||||
{SubjectNo}|{text}||||
{currencyName}|{rate}||||
{item.amount.ToString("#0.00")}||{(item.amount*rate).ToString("#0.00")}|||
||=""{CustomerNo}""|||
"
list.Add($@"{ID}|{Year}|{Month}|{Date}|记|"+
$"{ID}|{Creator1}||||"+
$"{SubjectNo}|{text}||||"+
$"{currencyName}|{rate}||||"+
$"{item.amount.ToString("N2")}||{(item.amount*rate).ToString("N2")}|||"+
$"||*{CustomerNo}|||"
);
}
else
......@@ -10763,13 +10762,12 @@ namespace Bailun.DC.Web.Areas.Reports.Controllers
SubjectNo = subjectSetting.subject_no;
}
list.Add($@"{ID}|{Year}|{Month}|{Date}|记|
{ID}|{Creator1}||||
{SubjectNo}|{text}||||
{currencyName}|{rate}||||
|{(item.amount).ToString("#0.00")}||{(item.amount*rate).ToString("#0.00")}||
||||=""{projectNo ?? CustomerNo}""|
"
list.Add($@"{ID}|{Year}|{Month}|{Date}|记|"+
$"{ID}|{Creator1}||||"+
$"{SubjectNo}|{text}||||"+
$"{currencyName}|{rate}||||"+
$"|{(item.amount).ToString("N2")}||{(item.amount*rate).ToString("N2")}||"+
$"||||*{projectNo ?? CustomerNo}|"
);
}
......
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment